Revenue phasing check · 24 August 2026
All live opportunities were checked against the term each one is written for. The totals reconcile across the board — these 25 are the exceptions, and every row links straight to the deal.
Between them these hold $507K in 2027 that belongs in other years.
| Opp # | Deal | Account | Status | Term | Yrs | Revenue sits in | Amount |
|---|---|---|---|---|---|---|---|
| 106951 | Cleveland Cavaliers Service Renewal 2024-26 | Cleveland Cavaliers | Rocket Arena | WON | 2024-2026 | 3 | 2027 | $173K |
| 201480 | Cleveland Cavaliers - Service 2027-2032 | Cleveland Cavaliers | Rocket Arena | PROSPECTING | 2027-2032 | 6 | 2027 | $160K |
| 109288 | Portland Trail Blazers Courtside & Service 2026-28 (Option Years) | Portland Trail Blazers | RFP_RECEIVED | 2026-2028 | 3 | 2027 | $144K |
| 200049 | University of Maine Parts and Labor Extended Warranty 2027-2033 | University of Maine | SCOPING | 2027-2033 | 7 | 2027 | $29K |
Multi-year agreement carrying 100% of its value in a single year. 15 deals, $1,772K.
| Opp # | Deal | Account | Status | Term | Yrs | Revenue sits in | Amount |
|---|---|---|---|---|---|---|---|
| 104073 | Boston Red Sox 2021-2025 Service Renewal | Boston Red Sox | Fenway Park | WON | 2021-2025 | 5 | 2025 | $350K |
| 106438 | LA Dodgers Service Agreement 2022-2026 | Los Angeles Dodgers | WON | 2022-2026 | 5 | 2025 | $329K |
| 106340 | Howard Hughes Service Agreement 2023-2025 | The Howard Hughes Corporation | WON | 2023-2025 | 3 | 2025 | $283K |
| 108640 | Portland Trail Blazers Courtside & Service 2025-27 | Portland Trail Blazers | WON | 2025-2027 | 3 | 2026 | $271K |
| 106062 | Brandywine 1900 Service Agreement and Render Upgrade 2023-2025 | Brandywine Realty Trust | WON | 2023-2025 | 3 | 2025 | $187K |
| 106143 | Temple University Service 2023-26 | Temple University | WON | 2023-2026 | 4 | 2025 | $96K |
| 106421 | Seattle Sounders Service Agreement 2023-25 | Seattle Sounders FC | WON | 2023-2025 | 3 | 2025 | $73K |
| 104179 | Philadelphia 76ers LED Courtside-Stanchion Lease 2020-25 | Philadelphia 76ers | WON | 2020-2025 | 6 | 2025 | $49K |
| 106389 | Prudential Center Service Agreement 2023-2025 | New Jersey Devils | WON | 2023-2025 | 3 | 2025 | $30K |
| 104861 | 277 Park 2022-2025 Service Agreement | 277 Park Ave - NYC | WON | 2022-2025 | 4 | 2025 | $28K |
| 107100 | Blue Shield of California vSOFT License Fee 2023-26 | Blue Shield of California | WON | 2023-2026 | 4 | 2025 | $23K |
| 104583 | University of Toronto Extended Warranty 2021-26 | University of Toronto | WON | 2021-2026 | 6 | 2025 | $21K |
| 107321 | Seattle Sounders LiveSync License 2023-25 | Seattle Sounders FC | WON | 2023-2025 | 3 | 2025 | $12K |
| 107715 | Oakland University - LiveSync License 2024-2026 | Oakland University | WON | 2024-2026 | 3 | 2026 | $10K |
| 103966 | Radford University Courtside Lease 2020-2025 | Radford University | WON | 2020-2025 | 6 | 2025 | $10K |
Money sitting in a year the contract does not cover. 2 deals, $66K.
| Opp # | Deal | Account | Status | Term | Yrs | Revenue sits in | Amount |
|---|---|---|---|---|---|---|---|
| 108332 | Toronto Blue Jays ST Rotational Service 2026-30 - Print not included | Toronto Blue Jays | WON | 2026-2030 | 5 | 2031 | $46K |
| 109318 | MLSE: Scotiabank Arena (Toronto) - 2024/25 Upgrade - Phase 2 - CAA ICON RFP - 2026 Fiscal | Maple Leaf Sports & Entertainment (MLSE) | WON | 2024-2025 | 2 | 2026 | $20K |
Revenue on the deal but not assigned to any year, so it reaches no forecast. 4 deals, $1,017K.
| Opp # | Deal | Account | Status | Term | Yrs | Revenue sits in | Amount |
|---|---|---|---|---|---|---|---|
| 201439 | Sugarland Space Cowboys | Diamond Baseball Holdings (DBH) | PROSPECTING | — | — | — | $500K |
| 201483 | CEG - Aventura Mall | Consumer Experience Group, LLC (Jeremy Kolieb) | PROSPECTING | — | — | — | $350K |
| 201477 | Pacers New Courtside LED and Custom Tables | Indiana Pacers | WON | — | — | — | $160K |
| 201484 | Guggenheim Partners - LCD Display | TWG Global Holdings, LLC | WON | — | — | — | $7K |
Nothing was changed automatically. Spreading a contract across its years takes the real payment schedule, and guessing one would put invented numbers into the forecast. Each row is left exactly as it is for the owner to set.